<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIDAR opportunities go up in smoke</title>
	<atom:link href="http://blog.cleoconference.org/2010/05/lidar-opportunities-up-in-smoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cleoconference.org/2010/05/lidar-opportunities-up-in-smoke/</link>
	<description>Conference Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stuart Santino</title>
		<link>http://blog.cleoconference.org/2010/05/lidar-opportunities-up-in-smoke/comment-page-1/#comment-19823</link>
		<dc:creator>Stuart Santino</dc:creator>
		<pubDate>Sat, 02 Jul 2011 01:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleoconference.org/?p=205#comment-19823</guid>
		<description>Thank you, I&#039;ve just been looking for information approximately this subject for a long time and yours is the best I&#039;ve came upon till now. However, what in regards to the bottom line? Are you sure about the supply?</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;ve just been looking for information approximately this subject for a long time and yours is the best I&#8217;ve came upon till now. However, what in regards to the bottom line? Are you sure about the supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missing Optics and Volcanic Lightning</title>
		<link>http://blog.cleoconference.org/2010/05/lidar-opportunities-up-in-smoke/comment-page-1/#comment-16</link>
		<dc:creator>Missing Optics and Volcanic Lightning</dc:creator>
		<pubDate>Sat, 15 May 2010 04:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleoconference.org/?p=205#comment-16</guid>
		<description>[...] Additionally, check out blogger David Nugent&#8217;s informative post regarding the possibilities of using LIDAR for mapping Eyjafjallajokull&#8217;s  commerce-halting cloud. [...]</description>
		<content:encoded><![CDATA[<p>[...] Additionally, check out blogger David Nugent&#8217;s informative post regarding the possibilities of using LIDAR for mapping Eyjafjallajokull&#8217;s  commerce-halting cloud. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

